We've got the cutest little boots for this AW season from Old Soles.
Champster Pave has arrived in an adorable navy and grey colourway with an emerald green star on the leather upper.
Your little one will love the soft leather upper and inner, with a padded insole for comfort and support.
You'll love the rubber toecap, which helps prevent scuffing on the front of the shoe, making them perfect for active toddlers.
FEATURES:-
BRAND: OLD SOLES
Fit: Average to Wide
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
0 - 6 mths | 10.5 cm - 11.0 cm | 11.5 cm | 2 | 19 | 3 |
3 - 6 mths | 11.1 cm - 11.5 cm | 12.2 cm | 3 | 20 | 4 |
6 - 12 mths | 11.6 cm - 12.3 cm | 12.8 cm | 4 | 21 | 5 |
6 - 12 mths | 12.4 cm - 12.9 cm | 13.4 cm | 5 | 22 | 6 |
9 - 15 mths | 13.0 cm - 13.8 cm | 14.2 cm | 6 | 23 | 7 |
1 - 2 yrs | 14.0 cm - 14.5 cm | 15.0 cm | 7 | 24 | 8 |
2 - 3 yrs | 14.6 cm - 15.1 cm | 15.8 cm | 8 | 25 | 9 |
3 - 4 yrs | 15.2 cm - 15.9 cm | 16.4 cm | 9 | 26 | 10 |
3 - 4 yrs | 16.0 cm - 16.7 cm | 17.2 cm | 9.5 | 27 | 10 |
4 - 6 yrs | 16.8 cm - 17.3 cm | 17.8 cm | 10 | 28 | 11 |
4 - 6 yrs | 17.4 cm - 17.8 cm | 18.5 cm | 11 | 29 | 12 |
4 - 6 yrs | 18.0 cm - 18.5 cm | 19.2 cm | 12 | 30 | 13 |
6 - 8 yrs | 18.5 cm - 18.9 cm | 19.5 cm | 12.5 | 31 | 13.5 |
6 - 8 yrs | 19.0 cm - 19.6 cm | 20.1 cm | 13 | 32 | Youth 1 |
8 + yrs | 19.7 cm - 20.2 cm | 20.8 cm | Youth 1 | 33 | Youth 1.5 |
8 + yrs | 20.5 cm - 21.1 cm | 21.7 cm | Youth 2 | 34 | Youth 2.5 |
8 + yrs | 21.3 cm - 21.8 cm | 22.4 cm | Youth 2.5 | 35 | Youth 3.5 |
Premium leather upper and inner lining.
Padded leather insole
Flexible TPR rubber outsole and toecap
Delivery
Australia $8.95 Standard Delivery
Australia $13.95 Express Delivery
NZ $24.95 Standard Delivery <1kg parcels
NZ $36.00 Standard Delivery >1kg parcels
See our full Delivery policy here
Exchanges and Returns
30 day returns for refund/exchange on full price items.
30 day returns for store credit/exchange on sale items